ENVIRONMENTAL CONSERVATION PATIENT CARE SCIENCE SAN FRANCISCO BAY AREA
|
| Grantee |
Amount |
Date |
 | Resources Legacy Fund Advancing Support for Long-term Baylands Restoration Funding | $173,000 | May 2013 | | | | Term | Amount | Date Approved | | 14 mo. | $173,000 | May 2013 |
| Print View | |
Purpose In support for grassroots support development to advance long-term funding for San Francisco Bay habitat restoration. | Term | Amount | Date Approved | | 13 mo. | $447,555 | Jan. 2013 |
Purpose For business coalition and constituency development to advance long-term funding for San Francisco Bay habitat restoration. | Term | Amount | Date Approved | | 24 mo. | $350,000 | Nov. 2011 |
Purpose Coalition and constituency development to advance long-term funding for San Francisco Bay habitat restoration. | Term | Amount | Date Approved | | 18 mo. | $1,808,071 | Jun. 2010 |
Purpose This grant to Resources Legacy Fund is in support of securing a marine spatial planning (MSP) framework for California state waters. Funding will be used to build support for marine spatial planning among targeted audiences (i.e., key policy makers and stakeholders) and to design a good framework. | Term | Amount | Date Approved | | 18 mo. | $953,224 | Aug. 2008 |
Purpose This grant to Resources Legacy Fund (RLF) builds off the recently published law review article that contains an analysis of existing gaps in California’s legal and regulatory marine management system and promotes adoption of Area-Based Management (ABM) to protect California’s marine ecosystems (#1188). With this subsequent grant, RLF will partner with the Center for Ocean Solutions at Stanford University to conduct a deeper evaluation of the scientific and institutional framework necessary for ABM in California state waters and communicate the benefits and opportunities for better stewardship through ABM to key opinion leaders in California. | Term | Amount | Date Approved | | 12 mo. | $121,514 | Aug. 2006 |
Purpose This grant supports a small working group of lawyers to perform a legal, regulatory, and institutional gap analysis to understand the existing framework for Area-Based Management in the state waters of California. The outputs include a findings and recommendations document to be used to advance area-based management in California. | Term | Amount | Date Approved | | 18 mo. | $674,450 | Dec. 2005 |
Purpose This grant to the Resources Legacy Fund supports the Massachusetts Ocean Partnership Fund. The Resources Legacy Fund is creating a five-year strategic plan poised to advance efforts to develop and implement comprehensive multi-use management in Massachusetts. Outcomes for this grant include formation of the Massachusetts Ocean Partnership Fund (MOPF) and five-year strategy, and development of a science plan to support comprehensive management. | Term | Amount | Date Approved | | 12 mo. | $262,500 | Dec. 2004 |
Purpose This grant to the Resources Legacy Fund supports the newly created Sierra Nevada Conservancy and will help leverage its impact. The Sierra Nevada supplies over 69% of the water used by California's cities and farms, which makes it one of the most biologically important mountain ranges in North America. Outcomes for this grant include the Sierra Nevada Conservancy’s environmental, strategic, and operating plans as well as increased public and private funding for newly established Sierra Nevada Conservancy efforts. | Term | Amount | Date Approved | | 12 mo. | $180,000 | Feb. 2003 |
Purpose The Resources Legacy Fund is using this grant to support tidal restoration of the South Bay salt ponds, while maintaining and enhancing wildlife. Outcomes include initial stewardship of the ponds. | Term | Amount | Date Approved | | 12 mo. | $50,000 | Jan. 2003 |
Purpose With this grant, the Resources Legacy Fund developed a plan for conservation of the private lands that are integral to the Greater Yellowstone Ecosystem. |  | Sonoma Land Trust Permanent protection of Preservation Ranch | $1,000,000 | Apr. 2013 | | | | Term | Amount | Date Approved | | 38 mo. | $1,000,000 | Apr. 2013 |
| Print View | |
Purpose This grant to Sonoma Land Trust will support acquisition of the 19,645-acre Preservation Ranch, which will protect a biologically diverse property in Sonoma County’s Gualala River watershed from being converted to vineyard and subdivided into rural residential development. | Term | Amount | Date Approved | | 39 mo. | $1,798,000 | Nov. 2012 |
Purpose The purpose of this grant is to protect a critical chokepoint within a high-priority wildlife corridor in Sonoma Valley in order to maintain wildlife habitat, optimize free movement of species, and provide resilience to respond to climate change. | Term | Amount | Date Approved | | 48 mo. | $6,000,000 | Jul. 2008 |
Purpose In support of permanently protecting the Jenner Headlands, 5,630 acres of biologically diverse, complex coastal prairie and forest on the scenic Sonoma Coast. The project will establish sustainable financing of ecological stewardship and public access using carbon credits and sustainable timber harvests. | Term | Amount | Date Approved | | 60 mo. | $5,000,000 | Jul. 2007 |
Purpose Sonoma Land Trust will use this grant to permanently protect 1,689 acres of upland riparian habitat in southern Sonoma County. The protected acres will become part of Tolay Lake Park and will complete a 6000 acre protected corridor adjacent to San Pablo Bay. | Term | Amount | Date Approved | | 18 mo. | $7,932,000 | Sep. 2004 |
Purpose Sonoma Land Trust used this grant to support the Sonoma Baylands Project. Project goals include permanent protection and restoration of 2,329 acres at the far northern end of San Pablo Bay. |  | Resources Legacy Fund Building Support for Long-term Baylands Restoration Funding | $447,555 | Jan. 2013 | | | | Term | Amount | Date Approved | | 13 mo. | $447,555 | Jan. 2013 |
| Print View | |
Purpose For business coalition and constituency development to advance long-term funding for San Francisco Bay habitat restoration. | Term | Amount | Date Approved | | 14 mo. | $173,000 | May 2013 |
Purpose In support for grassroots support development to advance long-term funding for San Francisco Bay habitat restoration. | Term | Amount | Date Approved | | 24 mo. | $350,000 | Nov. 2011 |
Purpose Coalition and constituency development to advance long-term funding for San Francisco Bay habitat restoration. | Term | Amount | Date Approved | | 18 mo. | $1,808,071 | Jun. 2010 |
Purpose This grant to Resources Legacy Fund is in support of securing a marine spatial planning (MSP) framework for California state waters. Funding will be used to build support for marine spatial planning among targeted audiences (i.e., key policy makers and stakeholders) and to design a good framework. | Term | Amount | Date Approved | | 18 mo. | $953,224 | Aug. 2008 |
Purpose This grant to Resources Legacy Fund (RLF) builds off the recently published law review article that contains an analysis of existing gaps in California’s legal and regulatory marine management system and promotes adoption of Area-Based Management (ABM) to protect California’s marine ecosystems (#1188). With this subsequent grant, RLF will partner with the Center for Ocean Solutions at Stanford University to conduct a deeper evaluation of the scientific and institutional framework necessary for ABM in California state waters and communicate the benefits and opportunities for better stewardship through ABM to key opinion leaders in California. | Term | Amount | Date Approved | | 12 mo. | $121,514 | Aug. 2006 |
Purpose This grant supports a small working group of lawyers to perform a legal, regulatory, and institutional gap analysis to understand the existing framework for Area-Based Management in the state waters of California. The outputs include a findings and recommendations document to be used to advance area-based management in California. | Term | Amount | Date Approved | | 18 mo. | $674,450 | Dec. 2005 |
Purpose This grant to the Resources Legacy Fund supports the Massachusetts Ocean Partnership Fund. The Resources Legacy Fund is creating a five-year strategic plan poised to advance efforts to develop and implement comprehensive multi-use management in Massachusetts. Outcomes for this grant include formation of the Massachusetts Ocean Partnership Fund (MOPF) and five-year strategy, and development of a science plan to support comprehensive management. | Term | Amount | Date Approved | | 12 mo. | $262,500 | Dec. 2004 |
Purpose This grant to the Resources Legacy Fund supports the newly created Sierra Nevada Conservancy and will help leverage its impact. The Sierra Nevada supplies over 69% of the water used by California's cities and farms, which makes it one of the most biologically important mountain ranges in North America. Outcomes for this grant include the Sierra Nevada Conservancy’s environmental, strategic, and operating plans as well as increased public and private funding for newly established Sierra Nevada Conservancy efforts. | Term | Amount | Date Approved | | 12 mo. | $180,000 | Feb. 2003 |
Purpose The Resources Legacy Fund is using this grant to support tidal restoration of the South Bay salt ponds, while maintaining and enhancing wildlife. Outcomes include initial stewardship of the ponds. | Term | Amount | Date Approved | | 12 mo. | $50,000 | Jan. 2003 |
Purpose With this grant, the Resources Legacy Fund developed a plan for conservation of the private lands that are integral to the Greater Yellowstone Ecosystem. |  | California Academy of Sciences Fostering a Learning Community among Bay Area Informal Science Institutions | $80,000 | Nov. 2012 | | | | Term | Amount | Date Approved | | 9 mo. | $80,000 | Nov. 2012 |
| Print View | |
Purpose In support of the development and implementation of a collaborative San Francisco Bay Area Informal Science Learning Community focused on design, research and evaluation of rich science learning experiences. | Term | Amount | Date Approved | | 18 mo. | $163,000 | Nov. 2012 |
Purpose In support of the design, implementation and evaluation of a scientific research internship pilot program for San Francisco Bay Area teenage youth to conduct authentic research and be mentored by Academy scientists and their research teams. | Term | Amount | Date Approved | | 26 mo. | $573,470 | Jul. 2011 |
Purpose This grant to the California Academy of Sciences supports the development of the Academy’s Teen Initiative, including the Teen Docent Program, Science in Action Youth Program, and Student Science Fellows Program. The Teen Initiative will serve as an overarching program strategy to engage teens more effectively in the Bay Area. | Term | Amount | Date Approved | | 10 mo. | $471,453 | Jun. 2011 |
Purpose This grant to California Academy of Sciences will support a long-term collaborative relationship between the Academy and Exploratorium, as they jointly pilot the "San Francisco Teen Science Collaborative," leveraging two existing young adult science learning pathways: the Academy’s Careers in Science Intern Program and the Exploratorium’s XTech Program. | Term | Amount | Date Approved | | 15 mo. | $450,000 | Jul. 2010 |
Purpose In support of a two-year teacher professional development and training program of two annual cohorts of 30 teachers each, to increase science and sustainability literacy in grades 3-5 across the San Francisco Unified School District. | Term | Amount | Date Approved | | 36 mo. | $1,500,000 | Nov. 2007 |
Purpose This grant to the California Academy of Sciences supports an innovative, multigenerational "Science in Action" exhibit and program utilizing collaborative, interactive and multimedia strategies to increase public interest in and understanding of contemporary and everyday science issues leading to greater scientific awareness and literacy. | Term | Amount | Date Approved | | 12 mo. | $5,000,000 | Aug. 2003 |
Purpose The California Academy of Sciences used this to temporarily relocate the Steinhart Aquarium, including some 5,400 aquatic species, while the renovation of its Golden Gate Park facilities is underway. |  | Exploratorium Youth Community Tinkering Program | $473,000 | Nov. 2012 | | | | Term | Amount | Date Approved | | 15 mo. | $473,000 | Nov. 2012 |
| Print View | |
Purpose In support of the expansion of Exploratorium’s high-quality, science-rich "tinkering" activities and programming to elementary-aged children participating in community-based out-of-school time programs. | Term | Amount | Date Approved | | 36 mo. | $1,794,261 | Nov. 2011 |
Purpose This grant supports the development of innovative ocean systems exhibits for the new Observatory and Life Sciences galleries at the Exploratorium, as well as complementary new public programs to raise awareness of oceans and bay science. | Term | Amount | Date Approved | | 12 mo. | $300,000 | Nov. 2011 |
Purpose This grant supports the development of prototype social media applications designed to support public engagement with science. | Term | Amount | Date Approved | | 27 mo. | $1,780,100 | Aug. 2011 |
Purpose This grant will support the design and development of the Tinkering Studio, a new public learning environment to be launched in spring 2013. Funding will be used for the design of the learning environment and six new activity sets, creation of training and staffing plans for Tinkering Studio facilitators, and the development of an evaluation and research design to document the ways in which the Tinkering Studio supports science learning for different audiences. | Term | Amount | Date Approved | | 33 mo. | $1,643,006 | Oct. 2008 |
Purpose For the development of an innovative teacher professional development program ("BaySci Professional Development Program") to strengthen the implementation of inquiry-based elementary science instruction in the Bay Area. Funding will support a two-year pilot program to provide on-going and targeted professional development for teachers through a collaborative partnership with up to two select Bay Area districts, demonstrating its effectiveness through improved teacher confidence and preparedness to teach science, improved quality and quantity of classroom science instruction, and increased student interest, engagement and positive attitudes for science in the pilot districts. | Term | Amount | Date Approved | | 36 mo. | $618,204 | Nov. 2006 |
Purpose This grant to the Exploratorium supports the development and display of an innovative new method of teaching spatial and geometric concepts involving "immersive" geometric exhibits and educational curriculum. Results from the grant will be to increase the mathematical and spatial reasoning skills in over 16,000 Bay Area students and will be measured by changes in students’ math and spatial reasoning skills using comparative qualitative and quantitative research tools. | Term | Amount | Date Approved | | 48 mo. | $10,000,000 | May 2004 |
Purpose The Exploratorium is using this challenge grant to support programming and the transfer of its facilities to Piers 15-17 in San Francisco. Outcomes include transition and program costs associated with the anticipated move. | Term | Amount | Date Approved | | 36 mo. | $5,000,000 | Aug. 2001 |
Purpose The Exploratorium received this challenge grant for programming and the transfer of its facilities. Outcomes include expanded funding as part of the 30th Anniversary Capital Campaign. |  | California Academy of Sciences Teen Internship Program | $163,000 | Nov. 2012 | | | | Term | Amount | Date Approved | | 18 mo. | $163,000 | Nov. 2012 |
| Print View | |
Purpose In support of the design, implementation and evaluation of a scientific research internship pilot program for San Francisco Bay Area teenage youth to conduct authentic research and be mentored by Academy scientists and their research teams. | Term | Amount | Date Approved | | 9 mo. | $80,000 | Nov. 2012 |
Purpose In support of the development and implementation of a collaborative San Francisco Bay Area Informal Science Learning Community focused on design, research and evaluation of rich science learning experiences. | Term | Amount | Date Approved | | 26 mo. | $573,470 | Jul. 2011 |
Purpose This grant to the California Academy of Sciences supports the development of the Academy’s Teen Initiative, including the Teen Docent Program, Science in Action Youth Program, and Student Science Fellows Program. The Teen Initiative will serve as an overarching program strategy to engage teens more effectively in the Bay Area. | Term | Amount | Date Approved | | 10 mo. | $471,453 | Jun. 2011 |
Purpose This grant to California Academy of Sciences will support a long-term collaborative relationship between the Academy and Exploratorium, as they jointly pilot the "San Francisco Teen Science Collaborative," leveraging two existing young adult science learning pathways: the Academy’s Careers in Science Intern Program and the Exploratorium’s XTech Program. | Term | Amount | Date Approved | | 15 mo. | $450,000 | Jul. 2010 |
Purpose In support of a two-year teacher professional development and training program of two annual cohorts of 30 teachers each, to increase science and sustainability literacy in grades 3-5 across the San Francisco Unified School District. | Term | Amount | Date Approved | | 36 mo. | $1,500,000 | Nov. 2007 |
Purpose This grant to the California Academy of Sciences supports an innovative, multigenerational "Science in Action" exhibit and program utilizing collaborative, interactive and multimedia strategies to increase public interest in and understanding of contemporary and everyday science issues leading to greater scientific awareness and literacy. | Term | Amount | Date Approved | | 12 mo. | $5,000,000 | Aug. 2003 |
Purpose The California Academy of Sciences used this to temporarily relocate the Steinhart Aquarium, including some 5,400 aquatic species, while the renovation of its Golden Gate Park facilities is underway. |  | East Bay Regional Park District Pleasanton Ridge Park Addition and Wildlife Linkage Conservation | $1,000,000 | Nov. 2012 | | | | Term | Amount | Date Approved | | 8 mo. | $1,000,000 | Nov. 2012 |
| Print View | |
Purpose This grant to East Bay Regional Park District will support the acquisition of the 1,367.8± acre Robertson property, a key step in preserving a larger habitat assemblage covering Pleasanton and Sunol ridges and their watersheds in Alameda County. | Term | Amount | Date Approved | | 36 mo. | $1,150,000 | Jul. 2011 |
Purpose This grant to East Bay Regional Park District will support the acquisition of the 955-acre Owen property, a key step in preserving a larger habitat assemblage covering Pleasanton and Sunol ridges and their watersheds in Alameda County, and will fund immediate stewardship needs on the property. Funding by GBMF will leverage District funds and other grants in support of expansion of large-scale preservation efforts in this area of central Alameda County. |  | Sonoma Land Trust Conserving the Regionally Important Sonoma Valley Wildlife Corridor | $1,798,000 | Nov. 2012 | | | | Term | Amount | Date Approved | | 39 mo. | $1,798,000 | Nov. 2012 |
| Print View | |
Purpose The purpose of this grant is to protect a critical chokepoint within a high-priority wildlife corridor in Sonoma Valley in order to maintain wildlife habitat, optimize free movement of species, and provide resilience to respond to climate change. | Term | Amount | Date Approved | | 38 mo. | $1,000,000 | Apr. 2013 |
Purpose This grant to Sonoma Land Trust will support acquisition of the 19,645-acre Preservation Ranch, which will protect a biologically diverse property in Sonoma County’s Gualala River watershed from being converted to vineyard and subdivided into rural residential development. | Term | Amount | Date Approved | | 48 mo. | $6,000,000 | Jul. 2008 |
Purpose In support of permanently protecting the Jenner Headlands, 5,630 acres of biologically diverse, complex coastal prairie and forest on the scenic Sonoma Coast. The project will establish sustainable financing of ecological stewardship and public access using carbon credits and sustainable timber harvests. | Term | Amount | Date Approved | | 60 mo. | $5,000,000 | Jul. 2007 |
Purpose Sonoma Land Trust will use this grant to permanently protect 1,689 acres of upland riparian habitat in southern Sonoma County. The protected acres will become part of Tolay Lake Park and will complete a 6000 acre protected corridor adjacent to San Pablo Bay. | Term | Amount | Date Approved | | 18 mo. | $7,932,000 | Sep. 2004 |
Purpose Sonoma Land Trust used this grant to support the Sonoma Baylands Project. Project goals include permanent protection and restoration of 2,329 acres at the far northern end of San Pablo Bay. |  | San Francisco Parks Alliance Implementing the Conservation Lands Network | $150,000 | Oct. 2012 | | | | Term | Amount | Date Approved | | 25 mo. | $150,000 | Oct. 2012 |
| Print View | |
Purpose In support of the Bay Area Open Space Council to protect biodiversity in the Bay Area by building the capacity of the land conservation community to implement the Conservation Lands Network, enhancing web-based tools, and measuring and communicating the region’s progress towards goals. |  | Stanford University, School of Education Prototypes for supporting everyday science learning | $412,000 | Sep. 2012 | | | | Term | Amount | Date Approved | | 18 mo. | $412,000 | Sep. 2012 |
| Print View | |
Purpose In support of the development of prototypes for activities that can foster parents’ abilities to explore and engage with their children in identifying, discussing and exploring science concepts and ideas that surround them in everyday settings. | Term | Amount | Date Approved | | 12 mo. | $365,825 | Apr. 2012 |
Purpose In support of the development of technology-enabled assessment prototypes that combine motivation and cognition, which if successful have the potential to change how children’s science learning is measured and understood. | Term | Amount | Date Approved | | 12 mo. | $184,448 | Nov. 2011 |
Purpose In support of the development of instrumentation and metrics for assessing student outcomes and impact of field-based informal science education programs for student interest, engagement and understandings of science and sustainability. |  | Chabot Space & Science Center Energy & Climate Science Professional Development Institute for Elementary Teachers | $446,000 | Aug. 2012 | | | | Term | Amount | Date Approved | | 18 mo. | $446,000 | Aug. 2012 |
| Print View | |
Purpose In support of science professional development for San Francisco Bay Area elementary school teachers that focuses on the fundamental scientific concepts related to energy and climate change and related pedagogical activities that actively engage children in science learning. | Term | Amount | Date Approved | | 23 mo. | $1,800,000 | Apr. 2011 |
Purpose This grant to Chabot Space & Science Center will support design, development, fabrication, and evaluation of enhancements to the Bill Nye’s Climate Lab exhibition and website. Enhancements will enable youth ages 8-14 years to learn basic principles of climate change and engage in behaviors that address it. The evaluation will allow Chabot to measure both learning and behavior change in users of the exhibition and website. | Term | Amount | Date Approved | | 12 mo. | $310,000 | Jul. 2010 |
Purpose In support of developing a comprehensive implementation plan to launch the Chabot Climate Change Teacher Workshops in the summer of 2011, which will provide training to teachers on the fundamental concepts of climate change to effectively instruct their 4th-6th grade students across Alameda County. | Term | Amount | Date Approved | | 36 mo. | $850,000 | Jun. 2010 |
Purpose In support of the development of a cost-effective, replicable model for scaling up the Techbridge program, which provides hands-on activities, role models and worksite visits, family outreach, and teacher training to serve girls across the San Francisco Bay Area. National research, robust assessment, and evaluation will be components of the program design and refinement to develop a scalable and sustainable model for expansion and durability. | Term | Amount | Date Approved | | 26 mo. | $300,000 | Sep. 2009 |
Purpose This grant to Chabot Space & Science Center will support fabrication and installation of Bill Nye’s Climate Laboratory, an exhibition to increase climate change science literacy and engagement in approximately 175,000 youth, ages 8-14, over two years measured by 1) k knowledge of fundamentals of climate science and impact of human energy use; 2) knowledge of sustainable energy technologies; and 3) actions taken to support sustainable energy and reduce their climate impact. | Term | Amount | Date Approved | | 30 mo. | $561,862 | Oct. 2008 |
Purpose For the Techbridge program partnership with the Girl Scouts of Northern California to develop, implement and scale up a two-year, out-of-school curriculum delivery pilot program ("Girls Go Techbridge") in the 10-county Bay Area region, resulting in 1) increased confidence, skills, and interest in science in 2,000-2,500 Bay Area middle school girls; and 2) an expansion of the pilot program to 3 additional Girl Scouts regional councils by the conclusion of this grant period. | Term | Amount | Date Approved | | 36 mo. | $2,090,000 | May 2004 |
Purpose This grant to the Chabot Space and Science Center supports its Techbridge program. Outcomes include increased participation from girls in science, technology, and engineering. |  | University of California, Berkeley Lawrence Hall of Science BaySci: A Partnership for Bay Area Elementary School Science | $996,981 | Aug. 2012 | | | | Term | Amount | Date Approved | | 23 mo. | $996,981 | Aug. 2012 |
| Print View | |
Purpose In support of a coordinated effort by Bay Area Science and Technology Museums to provide high-quality science professional development to area elementary teachers. | Term | Amount | Date Approved | | 24 mo. | $1,200,000 | Nov. 2010 |
Purpose To develop two pilot science center satellite outposts in the San Francisco Bay Area, in order to activate science learners in communities without existing science centers. | Term | Amount | Date Approved | | 13 mo. | $400,000 | Sep. 2009 |
Purpose This grant to the Lawrence Hall of Science at the University of California, Berkeley will support the development of a robust, full-scale plan that will (1) build a field of research that investigates how to effectively and efficiently support children in grades K-5 to learn science in ways that develop and retain their ability to engage in critical inquiry; and (2) support future investment in effective science learning opportunities for Bay Area children in grades K-5. |  | University of California, San Francisco Department of Biochemistry and Biophysics City Science | $335,297 | Jun. 2012 | | | | Term | Amount | Date Approved | | 12 mo. | $335,297 | Jun. 2012 |
| Print View | |
Purpose In support of a model professional development program that partners scientists with teachers to support science teaching and learning in elementary classrooms and an accompanying evaluation that considers impact on teacher and student interest and learning. |  | Open Space Authority Using economic valuations to align funding streams for conservation in Santa Clara County | $334,388 | May 2012 | | | | Term | Amount | Date Approved | | 33 mo. | $334,388 | May 2012 |
| Print View | |
Purpose To evaluate the economic benefits of conservation and educate decision makers and community leaders about these economic benefits in order to enhance and expand investment in conservation in Santa Clara County and the greater San Francisco Bay region. |  | Tech Museum of Innovation SMART Museum | $1,800,000 | Apr. 2012 | | | | Term | Amount | Date Approved | | 24 mo. | $1,800,000 | Apr. 2012 |
| Print View | |
Purpose To create a technology-enabled platform for improving visitor experience through data collection and analytics that will inform exhibit design and extension. | Term | Amount | Date Approved | | 12 mo. | $350,000 | Sep. 2009 |
Purpose This grant to The Tech Museum of Innovation will support the design, fabrication and installation of an "Innovator Gallery," where Bay Area students will learn about the basics of the physical and earth sciences through ten interactive exhibits and user-generated instructional videos that explain fundamental science concepts tied to California science-content standards. | Term | Amount | Date Approved | | 24 mo. | $1,500,000 | Sep. 2007 |
Purpose In support of The Tech Museum's innovative "open design" project to revolutionize the science and technology museum exhibit design process by engaging a global community of contributors to work collaboratively in a virtual, open source type environment to more effectively and efficiently develop high quality exhibits for the benefit of the greater museum field. | Term | Amount | Date Approved | | 35 mo. | $1,094,838 | Nov. 2006 |
Purpose This grant to The Tech Museum of Innovation will be used to increase science and technology literacy of over 54,000 Bay Area students and teachers through exhibition and curriculum based on The Tech Museum Awards Laureate Program. This program honors innovators from around the world who are applying technology to benefit humanity. Grant results will be measured by increased awareness and knowledge levels of students via formal qualitative and quantitative evaluations. | Term | Amount | Date Approved | | 36 mo. | $1,000,000 | Jul. 2004 |
Purpose The Tech Museum is using this grant to present visitors with innovative research and cutting-edge technology. Outcomes include the design and development of an exhibit that showcases technology used for environmental conservation. |  | NatureBridge Evaluation Framework and Pilot Implementation For Field-Based Science Learning Program | $102,756 | Nov. 2011 | | | | Term | Amount | Date Approved | | 12 mo. | $102,756 | Nov. 2011 |
| Print View | |
Purpose In support of the development of instrumentation and evaluation framework for assessing student outcomes and impact of a field-based science education program. |  | The Nature Conservancy, California Integrating Conservation into Climate Change Policies and Actions at the County Scale | $484,667 | Nov. 2011 | | | | Term | Amount | Date Approved | | 40 mo. | $484,667 | Nov. 2011 |
| Print View | |
Purpose This grant will support development of a project in Sonoma County that will result in a model and a guide for integrating conservation into climate change policies and actions at the county scale. |  | Exploratorium Oceans Systems at the Exploratorium | $1,794,261 | Nov. 2011 | | | | Term | Amount | Date Approved | | 36 mo. | $1,794,261 | Nov. 2011 |
| Print View | |
Purpose This grant supports the development of innovative ocean systems exhibits for the new Observatory and Life Sciences galleries at the Exploratorium, as well as complementary new public programs to raise awareness of oceans and bay science. | Term | Amount | Date Approved | | 15 mo. | $473,000 | Nov. 2012 |
Purpose In support of the expansion of Exploratorium’s high-quality, science-rich "tinkering" activities and programming to elementary-aged children participating in community-based out-of-school time programs. | Term | Amount | Date Approved | | 12 mo. | $300,000 | Nov. 2011 |
Purpose This grant supports the development of prototype social media applications designed to support public engagement with science. | Term | Amount | Date Approved | | 27 mo. | $1,780,100 | Aug. 2011 |
Purpose This grant will support the design and development of the Tinkering Studio, a new public learning environment to be launched in spring 2013. Funding will be used for the design of the learning environment and six new activity sets, creation of training and staffing plans for Tinkering Studio facilitators, and the development of an evaluation and research design to document the ways in which the Tinkering Studio supports science learning for different audiences. | Term | Amount | Date Approved | | 33 mo. | $1,643,006 | Oct. 2008 |
Purpose For the development of an innovative teacher professional development program ("BaySci Professional Development Program") to strengthen the implementation of inquiry-based elementary science instruction in the Bay Area. Funding will support a two-year pilot program to provide on-going and targeted professional development for teachers through a collaborative partnership with up to two select Bay Area districts, demonstrating its effectiveness through improved teacher confidence and preparedness to teach science, improved quality and quantity of classroom science instruction, and increased student interest, engagement and positive attitudes for science in the pilot districts. | Term | Amount | Date Approved | | 36 mo. | $618,204 | Nov. 2006 |
Purpose This grant to the Exploratorium supports the development and display of an innovative new method of teaching spatial and geometric concepts involving "immersive" geometric exhibits and educational curriculum. Results from the grant will be to increase the mathematical and spatial reasoning skills in over 16,000 Bay Area students and will be measured by changes in students’ math and spatial reasoning skills using comparative qualitative and quantitative research tools. | Term | Amount | Date Approved | | 48 mo. | $10,000,000 | May 2004 |
Purpose The Exploratorium is using this challenge grant to support programming and the transfer of its facilities to Piers 15-17 in San Francisco. Outcomes include transition and program costs associated with the anticipated move. | Term | Amount | Date Approved | | 36 mo. | $5,000,000 | Aug. 2001 |
Purpose The Exploratorium received this challenge grant for programming and the transfer of its facilities. Outcomes include expanded funding as part of the 30th Anniversary Capital Campaign. |  | Children's Discovery Museum of San Jose BioSITE and Discovery Youth Program Expansion. | $498,760 | Nov. 2011 | | | | Term | Amount | Date Approved | | 24 mo. | $498,760 | Nov. 2011 |
| Print View | |
Purpose This grant supports the revision, expansion, and evaluation of science programming designed to inspire children’s interest in science through engagement in field studies and ecological monitoring along the Guadalupe River watershed. |  | Community Initiatives Strengthening Community Science Workshops (CSW) Programming through Network Support | $436,586 | Nov. 2011 | | | | Term | Amount | Date Approved | | 18 mo. | $436,586 | Nov. 2011 |
| Print View | |
Purpose To strengthen informal science educational programming offered to the public at Community Science Workshop sites in the San Francisco Bay Area, by contributing to improved programming and expansion. |  | East Contra Costa County Habitat Conservancy Enlarging the Mount Diablo conservation lands network. | $1,300,000 | Nov. 2011 | | | | Term | Amount | Date Approved | | 7 mo. | $1,300,000 | Nov. 2011 |
| Print View | |
Purpose The purpose of this grant is to provide matching funds to federal grant dollars for the acquisition and permanent protection of conservation lands in the Mount Diablo landscape. | Term | Amount | Date Approved | | 24 mo. | $2,250,000 | Jul. 2010 |
Purpose For the protection of the 1,021-acre Souza III Property, a key step in preserving a critical grassland habitat and wildlife corridor, and will fund a research project to advance the science related to wind turbine and wildlife interactions. The grant will leverage the financial and operational commitments of the Conservancy, the East Bay Regional Park District, and the U.S. Department of the Interior and support expansion of the large-scale conservation area around Mount Diablo envisioned by the East Contra Costa County Habitat Conservation Plan / Natural Community Conservation Plan. | Term | Amount | Date Approved | | 10 mo. | $880,000 | Nov. 2009 |
Purpose The grant to the East Contra Costa County Habitat Conservancy will support the protection of the 221-acre Fox Ridge Property, a key step in preserving a critical wildlife corridor in eastern Contra Costa County. The grant will leverage the financial and operational commitments of the Conservancy, the East Bay Regional Park District, and the U.S. Department of the Interior and support expansion of the large-scale conservation area around Mount Diablo envisioned by the East Contra Costa County Habitat Conservation Plan / Natural Community Conservation Plan. |  | Exploratorium Science and Social Media: Engaging the Public | $300,000 | Nov. 2011 | | | | Term | Amount | Date Approved | | 12 mo. | $300,000 | Nov. 2011 |
| Print View | |
Purpose This grant supports the development of prototype social media applications designed to support public engagement with science. | Term | Amount | Date Approved | | 15 mo. | $473,000 | Nov. 2012 |
Purpose In support of the expansion of Exploratorium’s high-quality, science-rich "tinkering" activities and programming to elementary-aged children participating in community-based out-of-school time programs. | Term | Amount | Date Approved | | 36 mo. | $1,794,261 | Nov. 2011 |
Purpose This grant supports the development of innovative ocean systems exhibits for the new Observatory and Life Sciences galleries at the Exploratorium, as well as complementary new public programs to raise awareness of oceans and bay science. | Term | Amount | Date Approved | | 27 mo. | $1,780,100 | Aug. 2011 |
Purpose This grant will support the design and development of the Tinkering Studio, a new public learning environment to be launched in spring 2013. Funding will be used for the design of the learning environment and six new activity sets, creation of training and staffing plans for Tinkering Studio facilitators, and the development of an evaluation and research design to document the ways in which the Tinkering Studio supports science learning for different audiences. | Term | Amount | Date Approved | | 33 mo. | $1,643,006 | Oct. 2008 |
Purpose For the development of an innovative teacher professional development program ("BaySci Professional Development Program") to strengthen the implementation of inquiry-based elementary science instruction in the Bay Area. Funding will support a two-year pilot program to provide on-going and targeted professional development for teachers through a collaborative partnership with up to two select Bay Area districts, demonstrating its effectiveness through improved teacher confidence and preparedness to teach science, improved quality and quantity of classroom science instruction, and increased student interest, engagement and positive attitudes for science in the pilot districts. | Term | Amount | Date Approved | | 36 mo. | $618,204 | Nov. 2006 |
