ENVIRONMENTAL CONSERVATION PATIENT CARE SCIENCE SAN FRANCISCO BAY AREA
|
The Andes-Amazon initiative believes that long lasting conservation of the Andes-Amazon ecosystems can only be achieved if the conservation movement has highly qualified individuals working in stable, efficient, and highly respected institutions.
The AAI recently approved five grants to conservation and education institutions to deliver an array of awards and courses:
- Scholarships for MSc and PhDs in local and international universities. For information please visit the websites of WWF-EFN, IEB, and the University of Florida.
- Small grants for fieldwork towards BS degrees, technical training, and other courses for professional development. For information please visit IEB's website.
- Grants and courses for protected area managers and guards. For information please visit the website of WWF-EFN and the Organization for Tropical Studies.
- Short courses on various themes, including Economic Tools for Conservation, Communications and Environment, and Environmental Law. For information please visit IEB's website.
- Additionally, the GBMF Environment Program funds a limited number of scholarships for professionals from the Andes-Amazon region to pursue a joint degree in environmental management at the Yale Schools of Management and Forestry and Environmental Studies. For information please visit the website of the Yale Business and Environment Program.
| Grantee |
Amount |
Date |
 | Instituto Internacional de Educação do Brasil Capacity Building for Biodiversity Conservation in Brazilian Amazonia | $3,496,000 | Dec. 2004 | | | | Term | Amount | Date Approved | | 60 mo. | $3,496,000 | Dec. 2004 |
| Print View | |
Purpose Instituto Internacional de Educacao do Brasil is using this grant to improve planning, implementation, and management of on-the-ground conservation throughout Amazonia. Outcomes include publication of 54 theses and three books on the Andes-Amazon, 54 scholarships to Brazilian students (39 MS, 15 PhD) for domestic and international programs, 125 grants to undergraduates for fieldwork and technical training toward their BS degrees, and 60 professional development grants enabling 425 professionals to participate in courses on Environmental Law, Communications and Environment, and Economic Tools for Conservation. | Term | Amount | Date Approved | | 36 mo. | $1,907,199 | Oct. 2012 |
Purpose In support of the design, development and implementation of a permanent training program for government agency staff and indigenous leaders in the skills and approaches necessary to implement Brazil’s Policy on Environmental and Territorial Management on Indigenous Lands. | Term | Amount | Date Approved | | 15 mo. | $278,406 | Jun. 2010 |
Purpose In support of the convening and facilitation of a Pan-Amazonian seminar that will bring together civil society organizations, indigenous mapping technicians, and government policy-makers to present, discuss, and systematize their methodologies of participatory mapping and zoning of indigenous territories in the Amazon Basin. This seminar will develop a methodological synthesis of these varied experiences, disseminate the results in printed and electronic form and contribute to policy formulation regarding forest management. | Term | Amount | Date Approved | | 51 mo. | $2,423,070 | Nov. 2008 |
Purpose To enable effective co-management of protected areas in the BR-319 Frontier Zone by creating local associations and management councils and training their members, and by restructuring two local environmental non-governmental organizations. Instituto Internacional de Educa??o do Brasil will also secure its own financial stability through the development and implementation of a fund-raising strategy. | Term | Amount | Date Approved | | 14 mo. | $170,259 | Oct. 2008 |
Purpose This grant provides supplemental funding to complete the activities of current Grant #532 to the Instituto Internacional de Educação do Brasil (IEB), addressing the discrepancy between the original budget in local currency and the amount received in US Dollars due to exchange rate fluctuations. Funding will cover the costs of committed undergraduate and technical school small grants for research and study, and three professionalizing courses in the areas of Environmental Law, Economic Tools for Conservation, and Communication and the Environment. |  | Organization for Tropical Studies Professional Capacity Building in Tropical Conservation | $528,000 | Aug. 2004 | | | | Term | Amount | Date Approved | | 12 mo. | $528,000 | Aug. 2004 |
| Print View | |
Purpose The Organization for Tropical Studies is using this grant to build local NGO and institutional capacity to protect and manage biodiversity. Outcomes include conservation training materials (in Spanish and Portuguese), the training of decision-makers (30 from Peru and Brazil) and protected area managers (30 from Bolivia, Ecuador, and Peru), and certification of five trainers from Bolivia and Peru. | Term | Amount | Date Approved | | 8 mo. | $109,638 | May 2009 |
Purpose This grant will support the Organization for Tropical Studies and the Nicholas Institute to organize a series of courses, briefings, and events to inform US decision makers about the potential for including international forest carbon as part of US and international efforts to address global climate change. The specific goals of this educational series will be to: (1) provide US policymakers with a comprehensive background on the science and economics that underlie reducing emissions through deforestation and degradation and (2) help US policymakers explore the national and international impacts of alternative policy options. | Term | Amount | Date Approved | | 36 mo. | $1,813,081 | Nov. 2006 |
Purpose This grant to The Organization for Tropical Studies (OTS) will support the formation and self governance structure of a network of at least 10 existing institutions in the Andean region, providing training for protected area managers and decision makers. When fully implemented, the Network will provide training opportunities across the Andean region using the human and technical resources of the participating institutions from Venezuela to Bolivia. Capacity building is crucial for the long-term sustainability of conservation projects. |  | Organization for Tropical Studies Capacity Building across the Andes | $1,813,081 | Nov. 2006 | | | | Term | Amount | Date Approved | | 36 mo. | $1,813,081 | Nov. 2006 |
| Print View | |
Purpose This grant to The Organization for Tropical Studies (OTS) will support the formation and self governance structure of a network of at least 10 existing institutions in the Andean region, providing training for protected area managers and decision makers. When fully implemented, the Network will provide training opportunities across the Andean region using the human and technical resources of the participating institutions from Venezuela to Bolivia. Capacity building is crucial for the long-term sustainability of conservation projects. | Term | Amount | Date Approved | | 8 mo. | $109,638 | May 2009 |
Purpose This grant will support the Organization for Tropical Studies and the Nicholas Institute to organize a series of courses, briefings, and events to inform US decision makers about the potential for including international forest carbon as part of US and international efforts to address global climate change. The specific goals of this educational series will be to: (1) provide US policymakers with a comprehensive background on the science and economics that underlie reducing emissions through deforestation and degradation and (2) help US policymakers explore the national and international impacts of alternative policy options. | Term | Amount | Date Approved | | 12 mo. | $528,000 | Aug. 2004 |
Purpose The Organization for Tropical Studies is using this grant to build local NGO and institutional capacity to protect and manage biodiversity. Outcomes include conservation training materials (in Spanish and Portuguese), the training of decision-makers (30 from Peru and Brazil) and protected area managers (30 from Bolivia, Ecuador, and Peru), and certification of five trainers from Bolivia and Peru. |  | University of Florida Foundation Building Leadership Capacity for Forest Conservation in the Andes-Amazon Region | $1,910,000 | Dec. 2004 | | | | Term | Amount | Date Approved | | 36 mo. | $1,910,000 | Dec. 2004 |
| Print View | |
Purpose With this grant, the University of Florida is providing both graduate degree and non-degree fellowships for students from the Andes-Amazon region to study in its Tropical Conservation and Development and Working Forests in the Tropics programs. Outcomes include a workshop and training of a minimum of 30 Andes-Amazon region professionals; three, two-year positions in Andes-Amazon conservation institutions filled with University of Florida graduates; six, one-year fellowships for interdisciplinary academic programs at University of Florida and consequent return and employment in country of origin; support for six faculty members (three from University of Florida, three from in-country Andes-Amazon institutions) in a one-year exchange program; and 10 Andes-Amazon professionals with MSc or PhD degrees graduated from the University of Florida. |  | World Wildlife Fund Education for Nature Program | $3,457,000 | Dec. 2004 | | | | Term | Amount | Date Approved | | 60 mo. | $3,457,000 | Dec. 2004 |
| Print View | |
Purpose Through its Education for Nature program, World Wildlife Fund is using this grant to provide academic and applied training to graduate students and protected-area personnel throughout South America. Outcomes include protected area management training for 615 park guards and 54 two-year scholarships to individuals from the Andes-Amazon region for masters and doctoral degrees at universities in the region or abroad. | Term | Amount | Date Approved | | 4 mo. | $122,000 | Mar. 2013 |
Purpose This grant will enable the newly established China Sustainable Growth Fund to deliver a sustainable growth strategy that leverages and accelerates global best practices and key partners in the effort to protect worldwide biodiversity and ecosystem services. | Term | Amount | Date Approved | | 15 mo. | $1,172,069 | Nov. 2012 |
Purpose World Wildlife Fund-US and its partner World Wildlife Fund-Brazil will secure funder and government commitments in support of the financial sustainability of the Amazon Region Protected Areas Program and provide technical support to Brazilian protected area agencies in the refinement of management effectiveness indicators. Grant outputs include analyses of management effectiveness and contribution of protected areas to national and regional economies, communication and fundraising materials, design of fund structures, fund-raising, and coordination of a multi-stakeholder engagement process. | Term | Amount | Date Approved | | 22 mo. | $4,272,740 | May 2012 |
Purpose WWF and its regional partners will complete implementation of protected area management strategies, monitoring, and sustainable finance tools in eight protected areas covering approximately 10.5 million hectares in the Amazon Headwaters region of Peru, Bolivia and Brazil. | Term | Amount | Date Approved | | 36 mo. | $1,994,781 | May 2012 |
Purpose In support of conservation of wild salmon and wild salmon habitat in Kamchatka, Russia. | Term | Amount | Date Approved | | 7 mo. | $495,000 | Mar. 2012 |
Purpose World Wildlife Fund-US and its partner World Wildlife Fund-Brazil will use grant funds to secure funder and government commitments in support of the financial sustainability of the Amazon Region Protected Areas Program. Grant outputs include ecological analyses and dissemination materials. | Term | Amount | Date Approved | | 24 mo. | $1,050,000 | Nov. 2011 |
Purpose This grant will support the launch of the TEEB for Business effort to create a common platform that recognizes the full impact of business actions on ecosystems and biodiversity, including standardizing how to measure these impacts and engaging the public on related policy reforms. | Term | Amount | Date Approved | | 24 mo. | $1,050,000 | Nov. 2011 |
Purpose This grant will support the launch of the TEEB for Business effort to create a common platform that recognizes the full impact of business actions on ecosystems and biodiversity, including standardizing how to measure these impacts and engaging the public on related policy reforms. | Term | Amount | Date Approved | | 18 mo. | $250,846 | Nov. 2011 |
Purpose This grant will support World Wildlife Fund’s participation in the Consumer Goods Forum, an effort to achieve zero deforestation through the concerted action of a consortium of the world’s largest consumer goods companies committed to removing deforestation from their supply chains by 2020. | Term | Amount | Date Approved | | 18 mo. | $250,846 | Nov. 2011 |
Purpose This grant will support World Wildlife Fund’s participation in the Consumer Goods Forum, an effort to achieve zero deforestation through the concerted action of a consortium of the world’s largest consumer goods companies committed to removing deforestation from their supply chains by 2020. | Term | Amount | Date Approved | | 12 mo. | $1,523,939 | Mar. 2011 |
Purpose For Phase III of the Amazon Headwaters Initiative aimed at protecting and effectively managing large blocks of protected areas in the southwestern headwaters of the Amazon Basin. Specifically, this grant will achieve the basic consolidation of 10 priority protected areas covering a total of 10.4 million hectares in Peru, Bolivia and Brazil; the creation of a new protected area in Brazil totaling 100,000 hectares, and the development of financial business plans for two sites in Bolivia totaling 182,000 hectares. | Term | Amount | Date Approved | | 21 mo. | $357,191 | Oct. 2010 |
Purpose In support of analyzing the extent, patterns, trends, and causes of protected area downgrading, downsizing, and degazettement (PADDD), a widespread, but largely overlooked, trend in conservation. Exploring the conservation implications of PADDD will serve to better inform conservation practices and emerging conservation policies, ultimately resulting in more robust, resilient, and targeted strategies for climate change mitigation and biodiversity conservation. | Term | Amount | Date Approved | | 26 mo. | $169,896 | Oct. 2010 |
Purpose To finalize data collection and publish manuscripts on the spatial and habitat needs of keystone vertebrate species in the southern Peruvian Amazon. This research will advance the scientific basis for the minimum area and habitat requirements necessary for establishing and maintaining functional protected areas and conservation landscapes in the Amazon. | Term | Amount | Date Approved | | 36 mo. | $2,665,166 | Mar. 2009 |
Purpose To promote sustainable fisheries practices in Kamchatka. | Term | Amount | Date Approved | | 24 mo. | $225,000 | Nov. 2008 |
Purpose To build an exemption into the Brazilian income tax system for contributions by individuals and corporations to qualifying environmental projects being implemented by national environmental funds, state environmental funds and non-governmental organizations. | Term | Amount | Date Approved | | 62 mo. | $1,461,357 | May 2008 |
Purpose For the Education for Nature (EFN) program to establish permanent training capacity for park guards in four Andean countries and improve the skills of the existing park guard force in three Andean countries. It will increase the institutional capacity for protected area management in these countries by providing job placement assistance to former EFN? fellowship recipients and graduate fellowships in fields of study related to protected area management at preselected universities. | Term | Amount | Date Approved | | 25 mo. | $404,336 | Mar. 2008 |
Purpose This project with the World Wildlife Fund will continue the collection of data on a number of important indicator species with large or complex habitat needs to advance the scientific justification for the minimum area and habitat requirements necessary for establishing and maintaining functional protected areas and conservation landscapes in the Amazon. | Term | Amount | Date Approved | | 3 mo. | $466,433 | Jan. 2008 |
Purpose This grant serves to provide supplemental funding to complete the initial grant to World Wildlife Fund (to conserve the headwaters regions of the Southwest Amazon, while simultaneously investing in strategic scientific research and policy interventions), and to maintain the core project staff and local partners that are essential to a second-phase grant currently under development. | Term | Amount | Date Approved | | 24 mo. | $7,168,000 | Jan. 2007 |
Purpose World Wildlife Fund will use this grant to support the collaborative endeavor known as the Amazon Region Protected Areas (ARPA) programme. Outcomes include 10-15 million hectares of new protected areas and strengthening the implementation of 6.3 million hectares of existing protected areas to the 50 million ha target of the ARPA program.. | Term | Amount | Date Approved | | 36 mo. | $2,422,984 | Dec. 2005 |
Purpose This grant supports World Wildlife Fund's efforts to improve the framework for protecting Kamchatka's salmon in their marine environment by reforming salmon fishery policies, increasing local awareness of market-based sustainable salmon fisheries, creating the first Marine Fishery Protective Zone for critical salmon habitat, and strengthening antipoaching enforcement. | Term | Amount | Date Approved | | 24 mo. | $400,000 | Dec. 2005 |
Purpose This grant supports World Wildlife Fund's 2006 and 2007 International Smart Gear Competitions and post-competition activities to catalyze new fishing gear technologies to reduce bycatch. Outcomes for this grant include implementation of strategies for winning technologies. | Term | Amount | Date Approved | | 36 mo. | $15,407,000 | Nov. 2004 |
Purpose This renewal grant supports Phase II of World Wildlife Fund's Amazon Headwaters Initiative. Outcomes include protection and management of 1.3 million hectares in the Itenez-Mamore Block (Bolivia) and 6.9 million hectares in the Southern Amazon Block (Peru, Bolivia, Brazil), evaluation of Amazonia policy interventions, and expansion of science capacity for conservation of Amazon headwaters. | Term | Amount | Date Approved | | 24 mo. | $849,415 | Nov. 2003 |
Purpose World Wildlife Fund used this grant to improve ecoregional conservation by raising management standards and practices for large-scale programs. | Term | Amount | Date Approved | | 12 mo. | $2,351,000 | Aug. 2003 |
Purpose World Wildlife Fund used this grant to support the pilot phase of the Amazon Headwaters Initiative, a plan to maintain regional terrestrial and freshwater biodiversity. | Term | Amount | Date Approved | | 48 mo. | $15,581,000 | Aug. 2002 |
Purpose This grant supports the collaborative endeavor known as the Amazon Region Protected Areas (ARPA) programme. In response to World Wildlife Fund's Forest for Life Campaign, the Brazilian government pledged to place 10% of its of biologically rich forest under conservation protection. ARPA was developed to help implement that commitment. Outcomes include creation, establishment, and management of 14 sustainable-use reserves covering nine million hectares in two large forested blocks. | Term | Amount | Date Approved | | 12 mo. | $2,400,000 | Jun. 2002 |
Purpose World Wildlife Fund used this bridge grant to create new protected areas in the Brazilian Amazon, through the Amazon Region Protected Areas programme. | Term | Amount | Date Approved | | 12 mo. | $300,000 | Mar. 2002 |
Purpose World wildlife Fund used this grant to design a marine conservation network and develop a project management plan for large-scale conservation in three specified ecoregions: the southwest Amazon, Mesoamerican Caribbean Reef, and the Terai Arc of India/Nepal. |
|
Recent News
Recent Grants
Projects Funded
Grantee Resources
|